. | Size (KB) | Language | Last updated | License | Docs | Forum/Group | Unit tests | Modular | Dependencies | SVG Parser | WebGL renderer | IE<9 | Node.js | Watchers | Forks | Project page | Code repository | Minified size (KB) | |
. | |||||||||||||||||||
. | CAAT | 284 | JavaScript | 7/2/2013 | MIT | ✓ | ✓ | ✕ | ✕ | - | ✕ | ✓ | - | - | 590 | 111 | http://hyperandroid.github.io/CAAT/ | https://github.com/hyperandroid/CAAT | |
. | canvg | 57 | JavaScript | 6/18/2013 | MIT | ✕ | ✕ | ✓ | ✕ | - | ✓ | ✕ | - | - | 295 | - | - | https://code.google.com/p/canvg/ | 57 |
. | Easel.js | 79 | JavaScript | 7/17/2013 | MIT | ✓ | ✓ | ✕ | ✕ | - | ✕ | partial [1] | ✕ [2] | unofficial | 2615 | 575 | http://easeljs.com/ | https://github.com/CreateJS/EaselJS | |
. | Fabric.js | 77-225 | JavaScript | 7/18/2013 | MIT | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✕ | ✓ | ✓ [3] | 2822 | 481 | http://fabricjs.com | https://github.com/kangax/fabric.js | |
. | Kinetic.js | 109 | JavaScript | 7/5/2013 | MIT, GPL V2 | ✓ | ✓ | ✓ | ✕ | - | partial | ✕ | ✕ [4] | ✕ | 1691 | 334 | http://www.kineticjs.com/ | https://github.com/ericdrowell/KineticJS/ | |
. | Paper.js | 167-200 | PaperScript / JavaScript | 7/18/2013 | MIT | ✓ | ✓ | ✓ | ✕ | - | ✓ | ✕ | ✕ [5] | ✓ | 2984 | 280 | http://paperjs.org/ | https://github.com/paperjs/paper.js | |
. | Processing.js | 226 | Processing | 3/30/2013 | MIT | ✓ | ✓ | ✓ | ✕ | - | ✓ | ✓ | ✓ | - [6] | 1453 | 356 | http://processingjs.org/ | https://github.com/jeresig/processing-js | |
. | pixi.js | 87 | JavaScript | 7/14/2013 | MIT | ✓ | ✓ | ✕ | ✕ | - | ✕ | ✓ | ✕ [7] | - | 2250 | 219 | http://www.pixijs.com/ | https://github.com/GoodBoyDigital/pixi.js/ | |
. | two.js | 50 | JavaScript | 7/12/2013 | MIT | ✓ | ✕ | ✓ | ✓ | - | ✓ | ✓ | ✕ | - | 2180 | 128 | http://jonobr1.github.io/two.js/ | https://github.com/jonobr1/two.js | |
. | Canvas Query | 30 | JavaScript | 4/22/2013 | MIT | ✓ | ✕ | ✕ | ✕ | - | ✕ | ✕ | ✕ | - | 376 | 39 | http://canvasquery.com/ | https://github.com/rezoner/CanvasQuery | |
. | CGSG | 90 | JavaScript | 2/8/2013 | MIT | ✓ | ✓ | ✕ | ✕ | - | ✕ | ✕ | - | - | 65 | 25 | http://gwennaelbuchet.github.io/cgSceneGraph/ | https://github.com/GwennaelBuchet/cgSceneGraph | |
. | Cango | 79 | JavaScript | 6/6/2013 | Public domain | ✓ | ✕ | ✕ | ✕ | - | ✓ | ✕ | - | - | - | - | http://www.arc.id.au/CanvasGraphics.html | - | |
. | goo.js | 3 | JavaScript | 6/28/2013 | ✓ | ✕ | ✕ | ✕ | - | ✕ | ✕ | ✕ [7] | - | 65 | 5 | http://www.storminthecastle.com/projects/goo.js/ | https://github.com/johnrobinsn/goo.js | ||
. | LibCanvas | 180 | JavaScript | 4/25/2013 | MIT, GPL V2 | ✓ [8] | ✕ | ✓ | ✓ | AtomJS [9] | ✕ | ✕ | ✕ [10] | - | 317 | 69 | http://libcanvas.com | https://github.com/theshock/libcanvas | |
. | Scrawl.js | 175 | JavaScript | 10/30/2013 | MIT | ✓ | ✓ | ✕ | ✕ [11] | - | ✕ [12] | ✕ | ✕ | - | 1 | 2 | http://scrawl.rikweb.org.uk/ | https://github.com/KaliedaRik/Scrawl.js | |
. | HTML 5 Canvas Library | 12 | JavaScript | 10/1/2012 | MIT | ✕ | ✕ | ✕ | ✕ | - | ✕ | ✕ | ✓ | - | 7 | - | https://canvastoolkit.codeplex.com/ | https://canvastoolkit.codeplex.com/SourceControl/latest | |
. | jCanvaScript | 58 | JavaScript | 9/20/2012 | MIT, GPL V2 | ✓ | ✕ | ✕ | ✕ | - | ✕ [13] | ✕ | ✓ | - | 105 | 13 | http://jcscript.com/ | https://github.com/apsavin/jCanvaScript | |
. | bHive | 37 | JavaScript | 6/25/2012 | GPL | ✓ | ✕ | ✕ | ✕ | - | ✕ | ✕ | - | - | - | - | http://www.bhivecanvas.com/ | - | |
. | CAKE | 211 | JavaScript | 2/9/2012 | MIT | ✓ | ✕ | ✕ | ✕ | - | ✓ | ✕ | - | - | 265 | - | - | https://code.google.com/p/cakejs/ | |
. | |||||||||||||||||||
. | Inactive / Abandoned | ||||||||||||||||||
. | |||||||||||||||||||
. | gury.js | 10 | JavaScript | 8/9/2011 | MIT | ✓ | ✕ | ✕ | ✕ | - | ✕ | ✕ [14] | - | 366 | 21 | http://guryjs.org/ | https://github.com/rsandor/gury | ||
. | Artisan.js | 17 | JavaScript | 8/20/2011 | MIT, GPL | ✓ | ✕ | ✕ | ✕ | - | ✕ | - | - | 52 | 6 | http://www.artisanjs.com/ | https://github.com/davidbrooks/Artisan | ||
. | HTML Canvas Lib | 25 | JavaScript | 4/11/2011 | MIT | ✓ | ✕ | ✕ | ✕ | - | ✕ [13] | ✓ | - | - | - | http://html-canvas-lib.sourceforge.net/ | http://sourceforge.net/projects/html-canvas-lib/ | ||
. | doodle.js | 84 | JavaScript | 12/23/2011 | BSD | ✓ | ✕ | ✕ | ✕ | - | ✕ | ✕ [15] | - | 220 | 15 | http://www.lamberta.org/doodle-js/ | - | ||
. | Mootools Canvas Library | 8 | JavaScript | 5/31/2010 | MIT | ✕ | ✕ | ✕ | ✕ | Mootools | ✕ | - | - | 29 | 3 | - | https://github.com/Mtillmann/mootools-canvas-lib/ | ||
. | Layered Canvas Library | 21 | JavaScript | 5/17/2010 | GPL V3 | ✓ | ✕ | ✕ | ✕ | - | ✕ | - | - | 13 | - | - | https://code.google.com/p/layered-canvas-library/ | ||
. | canto.js | 56 | JavaScript | 10/18/2010 | MIT | ✓ | ✕ | ✓ | ✕ | - | partial | ✕ [16] | - | 85 | - | - | http://code.google.com/p/canto-js/ | ||
. | burst | 56 | JavaScript | 3/2/2009 | MIT | ✓ | ✕ | ✕ | ✕ | - | partial | - | - | 7 | 4 | - | https://github.com/osteele/burst | ||
. | |||||||||||||||||||
. | |||||||||||||||||||
. | Size values comparison may be unfair as some libraries compress source and some don't | ||||||||||||||||||
. | |||||||||||||||||||
. | ✓ = Yes, ✕ = No | Why isn't Raphael included here? | |||||||||||||||||
. | |||||||||||||||||||
. | Last updated: Jul 23, 2013 | The table only includes <canvas>-based libraries, not SVG ones. For SVG libraries see Raphael.js, Bonsai.js, svg.js, Snap.svg, d3.js, etc. | |||||||||||||||||
. | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||
. | Corrections/suggestions: | How often is the table updated? | Fabric.js | ||||||||||||||||
. | Easel.js | ||||||||||||||||||
. | kangax@gmail.com | Once in 4-6 months | Paper.js | ||||||||||||||||
. | or | Kinetic.js | |||||||||||||||||
. | @kangax | Why isn't Three.js included here? | |||||||||||||||||
. | |||||||||||||||||||
. | The table only includes 2D libraries; Three.js is mainly a 3D one | ||||||||||||||||||
. | |||||||||||||||||||
. | Why isn't InfoVis library included here? | ||||||||||||||||||
. | |||||||||||||||||||
. | The table includes mainly general-purpose libraries; InfoVis is very specific (data visualization) | ||||||||||||||||||
. |